페이지 정보

본문
                                    
                    Camera                                          [Dome Camera]
                                      
                                      
                    WCCD-23PD8
                
                Full HD 1080p 30fps
H.264 and MJPEG compression
True Day/Night and WDR
Remote zoom and focus
Built-in IR illuminator
with 30m (98.4ft) / 35m (115ft) viewing distance
Embedded VCA Technology Video Analytics
MicroSD/SDHC memory card slot
Power over Ethernet (IEEE 802.3af)
                CONTACT US
            H.264 and MJPEG compression
True Day/Night and WDR
Remote zoom and focus
Built-in IR illuminator
with 30m (98.4ft) / 35m (115ft) viewing distance
Embedded VCA Technology Video Analytics
MicroSD/SDHC memory card slot
Power over Ethernet (IEEE 802.3af)
- Specifications
- Download
Camera
| Model | WTC-3502HD-5211IR: Varifocal lensWTC-3502HD-5311IR: Motorized Focus & Zoom lens | 
|---|---|
| Image Sensor | 1/2.7” 1080p CMOS | 
| Effective Pixels | 1920 x 1080 | 
| Scanning System | Progressive scanning | 
| AGC Control | Auto | 
| Auto IRIS (DC) | Supported | 
| Minimum illumination | Color : 0.5 Lux, B/W : 0Lux (IR LED ON) | 
| Lens | 3.0(w) - 9.0mm(t), F1.2(w) –F2.1(t), Optical 3x | 
| Angle of Vies | Horizontal : Approx. 93°(Wide)  to 31.7°(Tele) Vertical : Approx 68.4°(Wide) to 23.8°(Tele) | 
| Shutter Time | 1/10000s to 1/2s | 
| Day & Night | True Day & Night | 
| Wide Dynamic Range | Digital WDR | 
| Focus Assist | Supported in WTC-3502HD-5211IR | 
| Video Compression | H.264 Baseline, Main, High profile (MPEG-4 Part 10/ AVC), MJPEG(Motion JPEG) | 
| Video Streaming | Dual Stream, Configurable streams in H.264, MJPEG H.264: Controllable frame rate, bandwidth(VBR/CBR) MJPEG: Controllable frame rate, JPEG quality | 
| Resolutions | 16:9 mode : 1920 x 1080, 1280 x 720, 1120 x 630, 960 x 540, 800 x 450, 640 x 360, 480 x 270, 320 x 1804:3 mode : SXGA(1280x960), XGA(1024x768), SVGA(800x600), PAL(720x576), NTSC(720x480), VGA(620x480), QVGA(320x240) | 
| Frame Rate | H.264: Max 30fps in all resolutionMJPEG: Max 30fps in all resolution | 
| Image Settings | Configurable brightness, contrast, saturation, sharpness | 
| Image Orientation Noise Filter Defogging Smart Bitrate Control | Flip / Mirror / Corridor Mode (-90º, +90º) Supported (0 ~ 3) Supported Supported(It works in VBR mode) | 
| Exposure Adjustment | +1.0, +0.6, +0.3, 0, -0.3, -0.6, -1.0 EV | 
| White Balance | ATW1 / ATW2 / Push / Manual | 
| Back Light Compensation | On(possible to designate zone) / Off | 
| Flicker Control | Normal, 50Hz, 60Hz | 
| DSS (Sens-up) | 2X ~ 16X | 
| Video Stabilization | Supported | 
| Burnt-in Text | Time stamp and text caption overlay | 
| Privacy Mask | 4 configurable regions | 
| Analogue Output | NTSC / PAL | 
| Material | Aluminum, Anti-vandal bubble (PC); White | 
| External I/O Terminals | 1x Alarm In, 1x Alarm Out | 
| Language on webpage | Korean, English | 
| Power Source / Consuption | WTC-3502HD-5211IR: DC 12V, PoE / 14.16W @ DC 12VWTC-3502HD-5311IR: DC 12V, PoE / 15.12W @ DC 12V | 
| Operating Temperature | Humidity up to 85% RH(non-condensing) [DC12V] -40°C ~ 50°C (-40°F ~ 122°F); [PoE] -20°C ~ 50°C (-4°F ~ 122°F); Built-in fan and heater | 
| Lowest Temperature for device’s start-up | [DC12V] -30°C (-22°F); [PoE] 0°C (32°F) | 
| Approvals | KC | 
| Weight | 1.2kg (2.64 lbs) | 
| Storage | 1 X MircoSD/MicroSDHC memory card slot (SD/SDHC Max 32GB, card not included) | 
| Recording Types | Continuous Recording or Event Recording | 
| Continuous Recording | Instant recording; Search & Download | 
| Event Recording | Search of Event Logs; Playback; Download | 
| IR LED | WTC-3502HD-5211IR: IR LED x 30 (850nm)WTC-3502HD-5311IR: IR LED x 36 (850nm) | 
| IR working distance | WTC-3502HD-5211IR: Max. 30mWTC-3502HD-5311IR: Max. 35m | 
| Smart IR | Supported (Automatically adjust the infrared light to the best, according to the brightness of the scene) | 
| Audio Streaming | Two-way | 
| Audio Compression | G.711-uLaw | 
| Audio input / output | Supported | 
| Ethernet Standard | 10 / 100 Base-T | 
| IP | IPv4, IPv6 | 
| Protocol | QoS Layer 3 DiffServ, TCP/IP, UDP/IP, HTTP, HTTPS, FTP, RTSP, RTCP, RTP/UDP, RTP/TCP, mDNS, UPnP™, SMTP, DHCP, DNS, DynDNS, NTP, SNMPv1/v2c/v3(MIB-II), IGMP, ICMP, SSLv2/v3, TLSv1, SRTP*, RTMP* | 
| Security | HTTPS(SSL), IP Filtering , Multi-level access with password protection | 
| Users | Live viewing for up to 10 clients | 
| API | Software Development Kit (SDK) available | 
| ONVIF Compliance | Profile S, Profile G | 
| Event Sources | Sensor(DI); Alarm(DO); Video Motion Detection; Face Detection*; Tamper Detection; Video Content Analytics(VCA); Network Loss / Detect; Network Setting Change; Fan/Heater operation change; Time(Recurrence/Schedule); Storage Error | 
| Event Actions | File upload : E-mail, FTP Notification: E-mail, FTP, HTTP, TCP Trigger-Alarm(DO) Recording Event Log Saving | 
| Event Metadata Streaming (RTSP/RTP) | Video Motion Detection(MD); Video Content Analytics(VCA) | 
| Analytics Engine | VCA Technology’s advanced tracking algorithm with rich library of detection behaviors | 
| Detection Zones and Rules | 40 zones (Multi-segment Polygons and Lines) in total 60 rules in total | 
| Tamper Detection | Supported | 
| Auto Tracking | - | 
| VCA Preset | - | 
| Detection Behavior | Enter, Exit, Appear, Disappear, Stop, Direction, Dwell filter, Tailgating; Color Filter | 
| Logical Rules | Extends standard rules to allow various combinations of the inputs | 
| 3D Behavior | Perspective Corrected Size and Speed Filters | 
| Object Classification | Configured Max./Min. object sizes and Max./Min. speeds | 
| People Tracking | Tracks individuals separately among overlapped multiple people | 
| Counting Line | High accuracy people and vehicle counting | 
| Counting | 20 counters in total | 
| Counter Report | Generates counter reports based on the counter database | 
| Heatmap Report | Shows relative crowd density of the 24 hour period (criterion: midnight) | 
| Meta Data | Plain XML Format | 
Download
| Classification | File name | Attachment | Date | 
|---|---|---|---|
| Catalogue | WCCD-23PD8_ENG.pdf Catalogue (436.6K) | 2022-01-25 14:45:43 | 
- 이전글WNSI-L2T82 21.11.09
- 다음글WCCB-24IPD5 21.11.09
댓글목록
등록된 댓글이 없습니다.
 
         
      
 Head Office: 1510, Building D, Gwangmyeong SK Technopark, 60 Haan-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
  
    
    Head Office: 1510, Building D, Gwangmyeong SK Technopark, 60 Haan-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea