페이지 정보

본문
                                    
                    Camera                                          [Housing Camera]
                                      
                                      
                    WCCH-34ID3
                
                3M Resolution support(2,056 x 1,542)
Video compression : H.265, H.264, M-JPEG
10 ~ 40mm (Optical 4x Zoom, Digital 32x Zoom)
Dual streaming
Motion Detection
16ea, 740nm High power IR
                CONTACT US
            Video compression : H.265, H.264, M-JPEG
10 ~ 40mm (Optical 4x Zoom, Digital 32x Zoom)
Dual streaming
Motion Detection
16ea, 740nm High power IR
- Specifications
- Download
Camera
| Type | 3.17M Multifunctional Smart Camera | 
|---|---|
| Imaging device | 1/1.8” Type SONY Global Shutter CMOS Sensor | 
| Effective Pixels | 2,056 x 1,542 | 
| MIN. Illumination | BW : 0. lux with LED on | 
| S/N ratio | 90dB | 
| Shutter speed | 1/30sec~1/10000sec | 
| Zoom ratio | 10~40mm, Optical 4x Zoom Digital 32x Zoom | 
| Horizontal angle(H/V/D) | 122˚(wide) ~ 54˚(tele) | 
| Day & Night | AUTO/DAY/NIGHT/CDS/EXT-H/EXT-L | 
| WDR | T-WDR | 
| DNR | LOW/MIDDLE/HIGH | 
| AGC | Auto | 
| White Balance | AWB/MANUAL/PUSH/AWB-Ext1,800K to 10,000K | 
| Motion Detection | Supported | 
| EIS | Supported | 
| ROI | Supported | 
| Privacy Mask | Supported | 
| IVA | N/A | 
| IR LEDS | 46ea, 740nm High power IR | 
| Ethernet | RJ45 10M / 100M Ethernet interface | 
| Video compression | M-JPEG / H.265, H.264 Dual streaming | 
| Frame Rate | 2056x1542 @30fps | 
| Protocol | HTTP, TCP/UDP/IP, ARP, ICMP, RTP/RTSP, multicast, Telnet, ftp, PPPoE, SMTP(e-mail), D HCP, NTP, uPNP 등. ONVIF, PSIA 지원 | 
| Audio In / Out | 1 Channel / 1 Channel | 
| Audio compression | G.711 u-law, G.726 4 bits ADPCM | 
| Alarm In / Out | 1 Channel / 1 Channel | 
| SD Memory slot | N/A | 
| System compatibility | Onvif(Profile S), SDK, API | 
| Operating Temp | -35°C ~ +65°C | 
| Operaing humidity | ~90% RH | 
| Waterproof Standard | IP66 | 
| Power | DC15V ( +/- 20%) | 
| Power consumption | Max. 3,250mA | 
| Wiper | N/A | 
| Weight | 5.0kg | 
| Dimension(mm) | 435 * 213.5 * 410 mm | 
| Approvals | KC | 
| Language | Korea, English | 
Download
| Classification | File name | Attachment | Date | 
|---|---|---|---|
| Catalogue | WCCH-34ID3_ENG.pdf Catalogue (308.8K) | 2022-01-25 15:16:26 | 
- 이전글WCCP-236IW3 21.11.08
- 다음글AirN-JOS1 21.10.12
댓글목록
등록된 댓글이 없습니다.
 
         
      
 Head Office: 1510, Building D, Gwangmyeong SK Technopark, 60 Haan-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
  
    
    Head Office: 1510, Building D, Gwangmyeong SK Technopark, 60 Haan-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea