페이지 정보
본문
카메라 [피쉬아이 카메라]
DS-2CD6365G0-I(V)(S)
1/1.8” Progressive Scan CMOS
Max. 3072 × 2048 @30fps
Up to 18 live view display modes
Digital WDR
Up to 15m IR range
Built-in microphone and speaker
Smart features
6 behavior analyses, and 3 exception detections
Heat map with deep learning algorithm Intersection analysis by deep learning
CONTACT US
Max. 3072 × 2048 @30fps
Up to 18 live view display modes
Digital WDR
Up to 15m IR range
Built-in microphone and speaker
Smart features
6 behavior analyses, and 3 exception detections
Heat map with deep learning algorithm Intersection analysis by deep learning
- 주요사양
- 다운로드
카메라
Image Sensor | 1/1.8'' Progressive Scan CMOS |
---|---|
Min. Illumination | Color: 0.047 Lux @ (F2.6, AGC ON), B/W: 0.0047 Lux @ (F2.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1 s to 1/100,000 s |
Slow Shutter | Yes |
Day & Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
WDR | Digital WDR |
Focal Length | 1.27 mm |
Aperture | F2.6 |
FOV | Horizontal FOV 180° (wall mount), 360°(ceiling mount), 360°(table mount) |
Lens Mount | M12 |
IR Range | Up to 15 m IR range, 3 LEDs. Each LED is independently controlled. |
Wavelength | 850 nm |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/ Main Profile /High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265 Type+ | Main stream supports |
Video Bit Rate | 32 Kbps to 16 Mbps |
SVC | H.265 and H.264 support |
Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Exception Detection | Audio exception detection |
Intersection Analysis | Detects and analyze flow in an intersection-like scene, and generate reports Support one intersection of up to 10 ways |
Heat Map | A graphic description of visits (calculated by people number or by dwell time) in a configured area. Two heap map report types are available, space heat map and time heat map line chart |
People Counting | Counts people entering, exiting and passing by separately Supports real-time uploading and uploading by statistic cycle Sends email reports on daily, weekly, monthly or annually basis Supports target filtering by height |
Region of Interest | 4 fixed regions for main stream |
Max. Resolution | 3072 × 2048 |
Main Stream Max. Frame Rate | 50Hz: 25fps (3072 × 2048, 2048 × 2048, 1280 × 1280) 60Hz: 30fps (3072 × 2048, 2048 × 2048, 1280 × 1280) |
Sub Stream Max. Frame Rate | 50Hz: 25fps (720 × 720, 720 × 480) 60Hz: 30fps (720 × 720, 720 × 480) |
Image Enhancement | BLC, HLC, defog, 3D DNR |
Image Setting | Saturation, brightness, contrast, sharpness, AGC and white balance are adjustable by client software or web browser |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In (-S) |
Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
Mount Type | Support table, wall, and ceiling mounting |
Decoding Mode | Support hardware decoding and software decoding |
Display Mode | 18 display modes in total Software decoding: Ceiling mount: fisheye view, 180 panorama view, 360 panorama view, 360 panorama + PTZ, 360 panorama + 3PTZ, 360 panorama + 6PTZ, 360 panorama + 8PTZ, 2PTZ, 4PTZ, fisheye + 3PTZ, fisheye +8 PTZ, half sphere, cylinder Wall mount: fisheye view, panorama view, panorama + 3PTZ, panorama + 8PTZ, 4PTZ, fisheye + 3PTZ, fisheye +8 PTZ Table mount: fisheye view, 180 panorama view, 360 panorama view, 360 panorama + PTZ, 360 panorama + 3PTZ, 360 panorama + 6PTZ, 360 panorama + 8PTZ, 4PTZ, fisheye + 3PTZ, fisheye +8 PTZ, cylinder Hardware decoding: Ceiling mount: fisheye view, 180 panorama view, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusion Wall mount: fisheye view, 180 panorama view, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusion Table mount: fisheye view, 180 panorama view, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusion |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
Network Storage | Support microSD/SDHC/SDXC card (256 G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflicted, illegal login, HDD full, HDD error |
Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
Security Measure | Password protection, HTTPS encryption, IEEE 802.1x port-based network access control, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF |
General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | 5.5.73 |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users. 3 user levels, administrator, operator and user |
Client | iVMS-4200, iVMS-4500, Hik-Connect, iVMS-5200 |
Web Browser | IE8+, Chrome31.0-44, Firefox 30.0-51, Safari8.0+ |
Communication Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet port |
Audio | 2 built-in microphones, 1 built-in speaker, mono sound -S: 1 Audio input (line in, 3.5 mm), 1 audio output (line out, 3.5 mm) |
Alarm (-S) | 1-ch alarm input, max. 12 V; 1-ch alarm output, max 24 VDC, 1 A |
On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Reset Button | Yes |
Operating Conditions | -40 °C to +60 °C (-40 °F to +140 °F), Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC±20%, PoE (802.3at, class 4), -S model: two-core terminal block Without –S model: Φ 5.5 × 2.1 mm coaxial power plug |
Power Consumption | 12 VDC, 1 A, max. 12.5 W PoE (802.3at, 42.5 to 57 V), 0.4 A to 0.3 A, max. 15 W |
Protection Level (-V) | IP67, IK10 |
Heater | Yes |
Material | Metal |
Dimensions | Without –V model: 167.4 × 152.8 × 50 mm (6. 6" × 6" × 2") With –V model: 167.4 × 152.8 × 55 mm (6. 6" × 6" × 2.2") |
Weight | Approx. 1400 g (3.09 lbs) |
다운로드
- 이전글DS-2CE12DFT-PIRXOF 22.05.30
- 다음글DS-2CD2646G2-IZS 22.05.30
댓글목록
등록된 댓글이 없습니다.