페이지 정보
본문
카메라 [불렛 카메라]
DS-2CE16H0T-(A)IT3ZF
5 MP bullet camera
2.7 mm to 13.5 mm motorized varifocal lens
Up to 40 m IR distance for bright night imaging
Water and dust resistant (IP67)
One port for four switchable signals (TVI/AHD/CVI/CVBS)
CONTACT US
2.7 mm to 13.5 mm motorized varifocal lens
Up to 40 m IR distance for bright night imaging
Water and dust resistant (IP67)
One port for four switchable signals (TVI/AHD/CVI/CVBS)
- 주요사양
- 다운로드
카메라
Image Sensor | 5 MP CMOS image sensor |
---|---|
Effective Pixels | 2560 (H) × 1944 (V) |
Min. illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Lens | 2.7 mm to 13.5 mm motorized vari-focal lens |
Horizontal Field of View | 95.7° to 29.1° |
Lens | 3.6 mm, 2.8 mm, 6 mm, 8 mm, 12 mm fixed lens |
Horizontal Field of View | 2.8 mm, horizontal FOV: 101°, vertical FOV: 60°, diagonal FOV: 122° 3.6 mm, horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7° 6 mm, horizontal FOV: 51.9°, vertical FOV: 30°, diagonal FOV: 58.8° 8 mm, horizontal FOV: 39.9°, vertical FOV: 21.9°, diagonal FOV: 46.5° 12 mm, horizontal FOV: 24.6°, vertical FOV: 13.9°, diagonal FOV: 28.1° |
Lens Mount | Φ 14 |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° |
Synchronization | Internal synchronization |
Frame Rate | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps |
AGC | Support |
D/N Mode | Auto/Color/BW (Black and White) |
BLC | Support |
DWDR (Digital Wide Dynamic Range) | Support |
Functions | Brightness, Sharpness, DNR, Mirror, Smart IR |
Video Output | 1 HD analog output |
Switch Button | TVI/AHD/CVI/CVBS |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
Power Supply | 12 VDC±15% |
Power Consumption | DS-2CE16H0T-IT3ZF: Max. 6.3 W DS-2CE16H0T-AIT3ZF: Max. 8.9 W |
Ingress Protection | IP67 |
Material | Front cover: Metal Main body: Plastic |
IR Range | Up to 40 m |
Communication | Up the coax, Protocol: HIKVISION-C (TVI output) |
Dimensions | 84.5 mm × 92 mm × 255.1 mm (3.33" × 3.62" × 10") |
Weight | DS-2CE16H0T-IT3ZF: Approx. 665 g (1.47 lb.) DS-2CE16H0T-AIT3ZF: Approx. 705 g (1.55 lb.) |
다운로드
- 이전글DS-2CE16H0T-ITPF 22.05.30
- 다음글DS-2CD2043G0-I 22.05.30
댓글목록
등록된 댓글이 없습니다.