페이지 정보
본문
카메라 [PTZ 카메라]
DS-2DE7A232MW-AE(S5)
Focuses on human and vehicle targets classification based on deep learning
1/2.8" progressive scan CMOS
Up to 1920 × 1080 @ 30 fps resolution
Excellent low-light performance with powered-by-DarkFighter technology
120dB WDR, 3D DNR, HLC, BLC, rapid focus
24 VAC & Hi-PoE
Supports audio visual alarm. The white flashing light and audible warning can be triggered by certain events, and
the warning content is selectable
32 × optical zoom, 16 × digital zoom
Up to 200 m IR distance
With the 5 W built-in speaker, the alarm sound within 30 m is no less than 60 dB
Support face capture. Up to 5 faces captured at the same time
CONTACT US
1/2.8" progressive scan CMOS
Up to 1920 × 1080 @ 30 fps resolution
Excellent low-light performance with powered-by-DarkFighter technology
120dB WDR, 3D DNR, HLC, BLC, rapid focus
24 VAC & Hi-PoE
Supports audio visual alarm. The white flashing light and audible warning can be triggered by certain events, and
the warning content is selectable
32 × optical zoom, 16 × digital zoom
Up to 200 m IR distance
With the 5 W built-in speaker, the alarm sound within 30 m is no less than 60 dB
Support face capture. Up to 5 faces captured at the same time
- 주요사양
- 다운로드
카메라
Image Sensor | 1/2.8" progressive scan CMOS |
---|---|
Min. Illumination | Color: 0.005Lux @ (F1.2, AGC ON), B/W: 0.001 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Speed | 1/1 s to 1/30000 s |
Slow Shutter | Yes |
Focus | semi-auto, manual, auto |
Day & Night | ICR |
Day/Night Switch | auto |
BLC | Yes |
WDR | 120 dB WDR |
HLC | Yes |
3D DNR | Yes |
Defog | Yes |
EIS | Yes |
Regional Exposure | Yes |
Regional Focus | Yes |
Image Settings | saturation, brightness, contrast, sharpness |
White Balance | auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB, Locked WB |
Digital Zoom | 16 × |
Optical Zoom | 32 × |
Privacy Mask | up to 24 masks, polygon region, mosaic mask, mask color configurable |
SNR | >52 dB |
Focal Length | 4.8 mm to 153 mm, 32 × Optical |
Zoom Speed | appro.4.2 s |
FOV | Horizontal field of view: 58.4° to 2.14° (wide-tele), Vertical field of view: 33.8° to 1.2° (wide-tele), Diagonal field of view: 65.6° to 2.46° (wide-tele) |
Aperture | F1.2 |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90°(auto flip) |
Pan Speed | pan speed: configurable from 0.1° to 160°/s; preset speed: 240°/s |
Tilt Speed | tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
Proportional Zoom | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-off Memory | Yes |
Park Action | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Scheduled Task | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
Max. Resolution | 1920 × 1080 |
Stream Type | main stream, sub-stream, third stream |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | H.265, H.264, MJPEG |
Video Bit Rate | 32 kbps to 16384 kbps |
H.264 Type | baseline profile, main profile, high profile |
H.265 Type | main profile |
H.264+ | Yes |
H.265+ | Yes |
SVC | Yes |
ROI | dynamic face tracking, dynamic target tracking, main stream, sub-stream and third stream respectively support eight fixed areas |
Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, AAC, PCM |
Audio Bit rate | AAC: 16kbps, 32kbps, 64kbps, MP2L2: 32kbps, 40kbps, 48kbps, 56kbps, 64kbps, 80kbps, 96kbps, 112kbps, 128kbps, 144kbps, 160kbps, 192kbps |
Audio Sampling Rate | MP2L2: 16kHz, 32kHz, 48kHz, AAC: 16kHz, 32kHz, 48kHz, PCM: 8kHz, 16kHz, 32kHz, 48kHz |
Environment Noise Filtering | Yes |
Face Capture | yes |
Basic Event | audio exception, motion detection, video tampering alarm, alarm input, alarm output, exception |
Smart Event | intrusion detection, line crossing detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Smart Tracking | manual tracking, event tracking, auto-tracking |
Smart Record | ANR, Dual-VCA |
Alarm Linkage | preset, patrol scan, pattern scan, memory card video recording, alarm output, sending email, notify surveillance center, upload to FTP, white light flashing, audible warning |
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
Network Storage | NAS (NFS, SMB/CIFS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, UDP, IGMP, ICMP, Bonjour |
API | Open-ended API, ONVIF (Profile S, Profile G), ISAPI, Hikvision SDK, Third-party management platform, ISUP |
Simultaneous Live View | 20 |
User/Host | 32 |
Smooth Streaming | Yes |
Security Measures | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter |
Client | iVMS-4200 |
Web Browser | IE 8 to 11, Chrome 57+, Firefox 52+, Safari 12+ |
Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
On-board Storage | support microSD/microSDHC/microSDXC cards, up to 256 GB |
Alarm Input | 2 alarm inputs |
Alarm Output | 1 alarm output |
Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
Audio Output | 1 audio output, line level, impedance: 600 Ω |
IR Distance | 200 m |
Visual Alarm | 30 m |
Power | 24 VAC, Hi-PoE |
Power Interface | tail type |
Power Consumption and Current | max. 42 W (including max. 18 W for IR and max. 10 W for heater) |
Operating Conditions | humidity: ≤ 90%, temperature: -30℃ to 65℃ (-22°F to 149°F) |
Reset | Yes |
Demist | Yes |
Material | ADC12 |
Dimensions | Φ220 mm × 363.3 mm (Φ 8.66" × 13.91") |
Weight | Approx. 5 kg (11.03 lb) |
Web Client Language | English |
Protection | IP66, IK10 (excluding glass window), 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
다운로드
- 이전글DS-2CD2621G0-I(Z)(S) 22.05.30
- 다음글DS-2CE56D0T-VFIRE 22.05.30
댓글목록
등록된 댓글이 없습니다.